|
|||||||
Weather Analysis Systems |
|||||||
| - Centos Linux (RHEL) | |||||||
| - XFree86 (with multi-monitor support) | |||||||
| - NAWIPS Suite (GEMPAK 5.11 with NMAP / NSHARP / etc.) | |||||||
| The standard (free) Internet data feed includes at least the following: | |||||||
| - Surface Data | - Upper Air Data | ||||||
| - NIDS Local Radar | - Hourly Profilers | ||||||
| - NAM / RUC | - Hi-Res Visible Satellite | ||||||
| - GFS / UK / ECMWF | - Global IR/WV Satellite Images | ||||||
| All above: $240.00 | |||||||
| Additional Options: | |||||||
| - Hi-Res WRF centered on your location: | + $ 100.00 | ||||||
| - Web output of graphics: | + $ 100.00 | ||||||
| - Grid forecast soundings for unlimited points: | Free! | ||||||
|
Phone: (517) 614-1344 |
|||||||
|
|
|||||||